Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 110,564 10,564 10.56
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 10,564 Short Term Not Applicable 3,169 7,394

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 02-05-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 12.13 9.67 8.2 6.48 7.4 7.06
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 11.8 8.94 7.48 6.08 7.37 7.83
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 11.63 8.88 8.82 8.18 6.57 7.73
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 11.62 8.88 8.81 8.18 6.56 7.51
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.56 11.57 8.53 7.35 5.68 6.25 6.7
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 11.57 9.27 8.41 6.62 - 7.2
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.76 11.41 8.78 7.62 5.99 7.14 6.01
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 11.3 8.96 7.54 6.95 8.02 8.13
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 11.18 8.4 7.51 6.43 6.9 6.74
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 11.11 8.63 7.37 5.93 7.18 7.59
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.4 11.1 8.65 8.18 6.35 7.68 6.2
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 11.05 9.04 7.68 7.24 7.0 7.04
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 11.04 8.67 7.59 6.2 6.96 6.63
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 11.0 8.45 7.88 5.77 6.68 7.69
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 10.93 8.58 7.67 6.83 7.59 8.06
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 10.7 8.57 7.43 7.26 6.46 8.16
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 10.41 7.79 7.0 5.38 6.51 7.08
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 10.31 8.21 7.13 - - 6.27
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 10.25 8.28 9.83 9.06 6.96 7.89
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 10.23 8.61 8.04 7.36 8.15 8.47
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 10.19 7.95 6.85 5.17 - 5.45
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 9.46 7.25 6.43 5.51 - 6.27
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.1 6.85 6.01 4.63 - 5.91