STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-07-2026 Current Value as on 14-07-2026 Profit Returns (%)
1,000,000 14-07-2023 to 14-07-2026 37 343.16 264,325 1,000,000 1,000,000 264,325 6.76
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-07-2026 Current Value as on 14-07-2026 Profit Returns (%)
14-07-2023 to 14-07-2026 37 2,674.88 264,325 298,600 298,600 34,275 6.62
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,298,600 298,600 6.75
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-07-2022 2242.9513 445.8412 445.8412 1,000,000 1,000,000 0 0 1,000,000
14-07-2023 2388.1648 27.1096 418.7316 1,064,742 -64,742 3,936.68 365 1,000,000
14-08-2023 2401.3503 2.2992 416.4324 1,005,521 -5,521 364.19 396 1,000,000
14-09-2023 2415.132 2.3763 414.056 1,005,739 -5,739 409.16 427 1,000,000
14-10-2023 2428.6606 2.3065 411.7496 1,005,602 -5,602 428.33 457 1,000,000
14-11-2023 2442.6707 2.3616 409.388 1,005,769 -5,769 471.66 488 1,000,000
14-12-2023 2456.2797 2.2682 407.1198 1,005,571 -5,571 483.87 518 1,000,000
14-01-2024 2472.1148 2.6078 404.512 1,006,447 -6,447 597.61 549 1,000,000
14-02-2024 2486.4778 2.3366 402.1753 1,005,810 -5,810 569.03 580 1,000,000
14-03-2024 2501.1632 2.3613 399.814 1,005,906 -5,906 609.73 609 1,000,000
14-04-2024 2518.6287 2.7725 397.0415 1,006,983 -6,983 764.32 640 1,000,000
14-05-2024 2532.1832 2.1253 394.9161 1,005,382 -5,382 614.71 670 1,000,000
14-06-2024 2547.5599 2.3837 392.5325 1,006,073 -6,073 726.08 701 1,000,000
14-07-2024 2562.4836 2.2861 390.2464 1,005,858 -5,858 730.48 731 1,000,000
14-08-2024 2577.3966 2.258 387.9884 1,005,820 -5,820 755.18 762 1,000,000
15-09-2024 2592.7291 2.2944 385.694 1,005,949 -5,949 802.54 794 1,000,000
14-10-2024 2607.8467 2.2359 383.4581 1,005,831 -5,831 815.85 823 1,000,000
14-11-2024 2622.9706 2.211 381.2471 1,005,799 -5,799 840.22 854 1,000,000
14-12-2024 2637.2558 2.0651 379.182 1,005,446 -5,446 814.28 884 1,000,000
14-01-2025 2652.9699 2.246 376.9361 1,005,959 -5,959 920.89 915 1,000,000
14-02-2025 2669.0837 2.2756 374.6604 1,006,074 -6,074 969.72 946 1,000,000
14-03-2025 2682.4357 1.8649 372.7955 1,005,002 -5,002 819.59 974 1,000,000
14-04-2025 2702.2658 2.7357 370.0598 1,007,393 -7,393 1,256.54 1,005 1,000,000
14-05-2025 2715.7564 1.8383 368.2215 1,004,992 -4,992 869.15 1,035 1,000,000
14-06-2025 2731.4132 2.1107 366.1108 1,005,765 -5,765 1,030.99 1,066 1,000,000
14-07-2025 2744.6675 1.768 364.3429 1,004,853 -4,853 887.03 1,096 1,000,000
14-08-2025 2757.2452 1.662 362.6808 1,004,583 -4,583 854.77 1,127 1,000,000
14-09-2025 2769.9926 1.669 361.0118 1,004,623 -4,623 879.65 1,158 1,000,000
14-10-2025 2783.3105 1.7274 359.2844 1,004,808 -4,808 933.42 1,188 1,000,000
14-11-2025 2796.7885 1.7314 357.553 1,004,842 -4,842 958.93 1,219 1,000,000
14-12-2025 2809.735 1.6475 355.9055 1,004,629 -4,629 933.78 1,249 1,000,000
14-01-2026 2823.0821 1.6827 354.2228 1,004,750 -4,750 976.17 1,280 1,000,000
14-02-2026 2837.7809 1.8348 352.388 1,005,207 -5,207 1,091.37 1,311 1,000,000
14-03-2026 2849.5496 1.4554 350.9327 1,004,147 -4,147 882.82 1,339 1,000,000
14-04-2026 2870.5889 2.5721 348.3606 1,007,383 -7,383 1,614.33 1,370 1,000,000
14-05-2026 2882.2084 1.4044 346.9562 1,004,048 -4,048 897.77 1,400 1,000,000
14-06-2026 2898.3018 1.9265 345.0296 1,005,584 -5,584 1,262.56 1,431 1,000,000
14-07-2026 2914.0577 1.8655 343.1641 1,005,436 -5,436 1,251.97 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-07-2023 86.045 752.422 752.422 64,742 64,742 64,742
14-08-2023 86.423 63.8856 816.3076 5,521 70,263 70,548
14-09-2023 89.816 63.8989 880.2066 5,739 76,002 79,057
16-10-2023 87.847 63.7654 943.972 5,602 81,604 82,925
15-11-2023 87.594 65.8567 1,009.8287 5,769 87,373 88,455
14-12-2023 93.17 59.7978 1,069.6265 5,571 92,944 99,657
15-01-2024 96.445 66.8441 1,136.4706 6,447 99,391 109,607
14-02-2024 94.523 61.4666 1,197.9372 5,810 105,201 113,233
14-03-2024 95.313 61.9654 1,259.9026 5,906 111,107 120,085
15-04-2024 96.716 72.2006 1,332.1031 6,983 118,090 128,836
14-05-2024 97.194 55.3707 1,387.4738 5,382 123,472 134,854
14-06-2024 103.625 58.6008 1,446.0746 6,073 129,544 149,849
15-07-2024 109.578 53.46 1,499.5346 5,858 135,402 164,316
14-08-2024 107.749 54.0121 1,553.5466 5,820 141,222 167,393
16-09-2024 114.294 52.0485 1,605.5951 5,949 147,171 183,510
14-10-2024 112.297 51.9227 1,657.5179 5,831 153,002 186,134
14-11-2024 105.946 54.739 1,712.2569 5,799 158,801 181,407
16-12-2024 112.074 48.5946 1,760.8515 5,446 164,247 197,346
14-01-2025 103.623 57.5018 1,818.3533 5,959 170,206 188,423
14-02-2025 101.576 59.7963 1,878.1496 6,074 176,279 190,775
17-03-2025 99.779 50.1355 1,928.2851 5,002 181,282 192,402
15-04-2025 103.961 71.1091 1,999.3941 7,393 188,675 207,859
14-05-2025 109.659 45.5259 2,044.9201 4,992 193,667 224,244
16-06-2025 111.623 51.6486 2,096.5687 5,765 199,432 234,025
14-07-2025 112.945 42.9638 2,139.5325 4,853 204,285 241,649
14-08-2025 111.498 41.1002 2,180.6327 4,583 208,867 243,136
15-09-2025 113.892 40.5932 2,221.2259 4,623 213,490 252,980
14-10-2025 113.428 42.3874 2,263.6133 4,808 218,298 256,757
14-11-2025 116.919 41.417 2,305.0303 4,842 223,141 269,502
15-12-2025 117.442 39.4157 2,344.446 4,629 227,770 275,336
14-01-2026 115.888 40.9905 2,385.4365 4,750 232,520 276,443
16-02-2026 115.428 45.1073 2,430.5438 5,207 237,727 280,553
16-03-2026 104.83 39.5607 2,470.1045 4,147 241,874 258,941
15-04-2026 109.318 67.5404 2,537.6449 7,383 249,257 277,410
14-05-2026 107.266 37.7359 2,575.3808 4,048 253,305 276,251
15-06-2026 109.911 50.8021 2,626.1828 5,584 258,889 288,646
14-07-2026 111.631 48.6984 2,674.8812 5,436 264,325 298,600

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.