Top Performing Systematic Investment Plan

Data as on - 02-05-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 19,192.41 1.69 36000.00 36833.42 5.04
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,562.48 2.1 36000.00 35918.68 -0.49
ICICI Prudential Multicap Fund - Growth 01-10-1994 13,938.09 1.76 36000.00 35883.76 -0.7
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,389 1.99 36000.00 35462.43 -3.2
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,333.2 1.89 36000.00 35412.22 -3.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,978.75 1.82 36000.00 35206.62 -4.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 38,637 1.56 36000.00 35201.80 -4.75
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,835.76 1.87 36000.00 35201.93 -4.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,615.29 2.01 36000.00 35180.73 -4.87
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,883.18 1.83 36000.00 35044.88 -5.67
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,524.17 1.94 36000.00 35032.52 -5.74
Invesco India Multicap Fund - Growth Option 17-03-2008 3,650.3 1.91 36000.00 34958.79 -6.18
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,894 1.86 36000.00 34898.42 -6.53
HDFC Multi Cap Fund - Growth Option 01-12-2021 15,945 1.7 36000.00 34832.05 -6.92
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,616.43 1.99 36000.00 34756.38 -7.36
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,041.88 2.24 36000.00 34698.31 -7.7
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 15,870.96 1.65 36000.00 34692.91 -7.73
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,276.29 1.87 36000.00 34641.94 -8.03
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,383.23 2.07 36000.00 34568.40 -8.45
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 778 2.36 36000.00 34501.60 -8.84
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,116.36 2.03 36000.00 34177.57 -10.71
DSP Multicap Fund - Regular - Growth 05-01-2024 1,958.62 2.03 36000.00 34135.70 -10.96
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,862.1 1.84 36000.00 33964.11 -11.94
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,462.06 1.75 36000.00 32987.33 -17.47
Category Average - - - 36000.00 34924.69 -6.34
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35204.92 -4.73